Casino Guichard-Perrachon et Cie. News: This is the News-site for the company Casino Guichard-Perrachon et Cie. On Markets Insider. SIMPLIFIED TENDER OFFER TARGETING THE SHARES OF CNOVA INITIATED BY CASINO GUICHARD-PERRACHON Press release informing of the availability of the memorandum in response and the 'Other information'.
Notes cancellation 2019
Notes cancellation 2020
Notes cancellation 2023
Outstanding Bonds
Currency | Amount (M€) | Coupon | Redemption date | ISIN | Download the documentation of the issue | |
Stand Alone | EUR | 600 | 7.500% then CMS 10 + 1%(1) | Perpetual maturity | FR0010154385 | Offering circular – perp 100M€ (PDF, 1,17 Mo) Offering circular – perp 500 M€ (PDF, 1,17 Mo) |
EUR | 750 | Initial coupon : 4.870%. Coupon from 31/01/2019: 3.992% until 31/01/2024, then interest rate reset every 5 years + step-up mechanism | Perpetual maturity | FR0011606169 | Prospectus | |
Under EMTN Programme | ||||||
EUR | 257,2 | Initial coupon: 3.994% Coupon from 09/03/2017: 5.244%(2) | 09/03/2020 | FR0011215508 | – Final Terms (PDF, 55,3 Ko) – Base Prospectus (PDF, 920 Ko) | |
EUR | 597,2 | Initial coupon: 4.726% Coupon from 26/05/2016: 5.976%(2) | 26/05/2021 | FR0011052661 | – Final Terms (PDF, 181 Ko) – Base Prospectus (PDF, 871 Ko) | |
EUR | 452,1 | Initial coupon: 1.865% | 13/06/2022 | FR0013260379 | – Final Terms (PDF, 181 Ko) – Casino Tap 2022 Final Terms – Base Prospectus (PDF, 871 Ko) | |
EUR | 719.7 | Initial coupon: 3.311% Coupon from 25/01/2017: 4.561%(2) | 25/01/2023 | FR0011400571 | – Final Terms (PDF, 27,5 Ko) – Base Prospectus (PDF, 612 Ko) | |
EUR | 900 | Initial coupon: 3.248% Coupon from 07/03/2017: 4.498%(2) | 07/03/2024 | FR0011765825 | Final Terms (PDF, 439 Ko) | |
EUR | 444.2 | Initial coupon: 2,330% Coupon from 07/02/2017: 3.580%(2) | 07/02/2025 | FR0012369122 | – Final Terms (PDF, 321 Ko) – Base prospectus (PDF, 906 Ko) | |
EUR | 508.3 | Initial coupon: 2.798% Coupon from 05/08/2016: 4.048%(2) | 05/08/2026 | FR0012074284 | – Final Terms (PDF, 238 Ko) – Base Prospectus (PDF, 614 Ko) | |
Secured high yield Notes | EUR | 800 | Coupon: 5,875% | 15/01/2024 | XS2010039118 XS2010038490 |
(1) From 2005 to January 20th 2008: annual coupon of 7.5%
From January 20th, 2008 : quaterly coupon of CMS 10 years + 1%, capped to 9%
(2) As per the documentation, coupon including a 1.25% step-up activated in the event of a downgrade of the Group’s rating by one rating agency. Standard & Poor’s has downgraded Casino, Guichard-Perrachon’s rating from BBB- to BB+ with a stable outlook on March 21st 2016.